<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Vancouver Investment Advisor Ritch Wigham</title>
	<link>http://ritchwigham.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 17:41:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>I guess someone else is talking about it too</title>
		<description><![CDATA[The article below from the Globe and Mail nicely quantifies what is currently moving the currency in Europe. Economic strength is what ultimately drives the direction of a currency; something people are beginning to realize now that their fears are subsiding. This may well impact the price of gold as the cost governments will incur [...]]]></description>
		<link>http://ritchwigham.com/i-guess-someone-else-is-talking-about-it-too/</link>
			</item>
	<item>
		<title>Euro Panic 101</title>
		<description><![CDATA[Please take a long look at this chart: So, what do you see? In the last 30 days the Euro has come from a low of around 119 up to a current intra day high of 130. The level of panic that was evident at the start of June with the immanent collapse of the [...]]]></description>
		<link>http://ritchwigham.com/euro-panic-101/</link>
			</item>
	<item>
		<title>Spurious Science</title>
		<description><![CDATA[A friend asked me to read an article that appeared in Yahoo Finance and to then comment. The article was written by Tom Fennel and is titled “Beware the Dow-Gold Ratio” Mr. Fennel parses a piece that was actually written by David Rosenberg who is apparently the chief economist at Gluskin Sheff &#38; Associates. Basically Mr. Rosenberg [...]]]></description>
		<link>http://ritchwigham.com/spurious-science/</link>
			</item>
	<item>
		<title>What Are You Still Waiting For??</title>
		<description><![CDATA[The last two years have been nothing short of historic. I can say the same about the two years before that and the two years before that, and before that… So, what is my point? The market has never been a static place. On a short term basis the market is always changing up or [...]]]></description>
		<link>http://ritchwigham.com/what-are-you-still-waiting-for/</link>
			</item>
	<item>
		<title>So you want to do it yourself..</title>
		<description><![CDATA[It is a function of our time that a great many people want to “do it yourself”.  The classic DIY of our time is to be your own broker. People have always wanted to DIY, whether it was renovating your home or fixing your car, the human brain relishes in the feeling of accomplishment and [...]]]></description>
		<link>http://ritchwigham.com/so-you-want-to-do-it-yourself/</link>
			</item>
	<item>
		<title>The Chinese are Coming&#8230; Again!</title>
		<description><![CDATA[The first corn exports of any significance have just been booked for the Chinese market. There are a number of factors within this development that we must pay attention to: It has been years (like 10 or so) since any amount other than a token was exported from North America to China. The drought that [...]]]></description>
		<link>http://ritchwigham.com/the-chinese-are-coming-again/</link>
			</item>
	<item>
		<title>The European Confusion</title>
		<description><![CDATA[I won&#8217;t use the acronym.. The European Union is experiencing it&#8217;s first real on-shore crisis. The Mediterranean countries plus Portugal have created what may become a devastating set of circumstances for the common currency that the union adopted some years back. In a nut shell the debt to GDP (gross domestic product) ratio that is [...]]]></description>
		<link>http://ritchwigham.com/the-european-confusion/</link>
			</item>
	<item>
		<title>Peak Gold: Fact or Fiction?</title>
		<description><![CDATA[Supply concerns regarding gold are only now being realized by the market. As I have written in the past, these concerns may ultimately over-ride currency related trade! See this article on peak gold by the Globe and Mail. Mackie Research Capital Corporation (MRCC) makes no representations whatsoever about any other website which you may access [...]]]></description>
		<link>http://ritchwigham.com/peak-gold-fact-or-fiction/</link>
			</item>
	<item>
		<title>Is a debt crisis looming?</title>
		<description><![CDATA[Whether you agree with MR. Reynolds or not this article should give pause for thought. The opinions, estimates and projections contained herein are those of the author as of the date hereof and are subject to change without notice and may not reflect those of Mackie Research Capital Corporation (&#8220;MRCC&#8221;). The information and opinions contained [...]]]></description>
		<link>http://ritchwigham.com/is-a-debt-crisis-looming/</link>
			</item>
	<item>
		<title>Market Perception! Thoughts on U.S health care</title>
		<description><![CDATA[I was asked early last week what was on its way, in the stock markets, if the U.S. finally dragged their respective butts into the twentieth century, and advanced a health care strategy? My answer was effectively nothing would happen. And that by the way is what we saw today (03/22/10). There is only one [...]]]></description>
		<link>http://ritchwigham.com/market-perception-thoughts-on-us-health-care/</link>
			</item>
</channel>
</rss>
